If you’re looking for a nutritious and delicious way to keep your dog healthy, look no further than Royal Canin Gastrointestinal Adult Dry Dog Food. This premium dog food contains an optimal balance of fiber and prebiotics to support a healthy digestive system. It’s made with high quality ingredients, like fish oil and chicory root, to ensure your dog is getting all the essential nutrients they need. Additionally, the food is easy to digest, making it perfect for dogs with sensitive stomachs. And best of all, it’s tasty! Your pup is sure to love the delicious flavor, and you can rest easy knowing you’re providing them with the best nutrition. So the next time you’re looking for the perfect food for your pup, trust Royal Canin Gastrointestinal Adult Dry Dog Food to give them all the benefits they need.
Ingredients:
Chicken by-product meal, brown rice, corn, brewers rice, chicken fat, natural flavors, egg product, corn gluten meal, dried plain beet pulp, fish oil, monocalcium phosphate, vegetable oil, potassium chloride, salt, psyllium seed husk, sodium silico aluminate, fructooligosaccharides, calcium carbonate, hydrolyzed yeast, taurine, choline chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], DL-methionine, trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], marigold extract (Tagetes erecta L.), rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content
This diet contains 3919 kilocalories of metabolizable energy (ME) per kilogram or 396 kilocalories ME per cup on an as fed basis (calculated).
Nutrient | Amount |
---|---|
Crude Protein (min) | 23.0% |
Crude Fat (min) | 18.0% |
Crude Fiber (max) | 3.3% |
Moisture (max) | 10.0% |
Eicosapentaenoic + Docosahexaenoic acid (EPA + DHA) (min) | 0.19% |
Potassium (min) | 0.6% |
Sodium (min) | 0.25% |
Vitamin E (min) | 350 IU/kg |
Ascorbic acid* (min) | 240 mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Dry Feeding Guide:
Weight | Low Activity – Cups | Medium Activity – Cups | High Activity – Cups |
---|---|---|---|
4.4 lb (2 kg) | 3/8 (39 g) | 1/2 (45 g) | 1/2 (51 g) |
6.6 lb (3 kg) | 1/2 (52 g) | 5/8 (61 g) | 5/8 (69 g) |
8.8 lb (4 kg) | 5/8 (65 g) | 3/4 (75 g) | 7/8 (85 g) |
11 lb (5 kg) | 3/4 (77 g) | 7/8 (89 g) | 1 (101 g) |
13 lb (6 kg) | 7/8 (88 g) | 1 (102 g) | 1 1/8 (116 g) |
22 lb (10 kg) | 1 1/4 (129 g) | 1 1/2 (149 g) | 1 5/8 (170 g) |
26 lb (12 kg) | 1 1/2 (148 g) | 1 3/4 (171 g) | 1 7/8 (195 g) |
35 lb (16 kg) | 1 7/8 (184 g) | 2 1/8 (213 g) | 2 3/8 (242 g) |
55 lb (25 kg) | 2 1/2 (257 g) | 3 (297 g) | 3 3/8 (338 g) |
66 lb (30 kg) | 2 7/8 (294 g) | 3 3/8 (341 g) | 3 7/8 (387 g) |
77 lb (35 kg) | 3 1/4 (330 g) | 3 3/4 (382 g) | 4 3/8 (435 g) |
88 lb (40 kg) | 3 5/8 (365 g) | 4 1/4 (423 g) | 4 3/4 (480 g) |
110 lb (50 kg) | 4 1/4 (432 g) | 5 (500 g) | 5 5/8 (568 g) |
132 lb (60 kg) | 4 7/8 (495 g) | 5 5/8 (573 g) | 6 1/2 (651 g) |
Reviews
There are no reviews yet.