Ingredients:
Composition: Rice, maize flour, animal fats, maize gluten, maize, hydrolysed animal proteins, beet pulp, wheat gluten*, minerals, fish oil, vegetable fibres, soya oil, psyllium husks and seeds, fructo-oligosaccharides, mono – and diglycerides of palmitic and stearic acids esterified with citric acid, marigold extract (source of lutein).Protein sources: maize gluten, hydrolysed animal proteins, wheat gluten*.
Additives (per kg): Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 1000 IU, Iron (3b103): 40 mg, Iodine (3b201, 3b202): 4 mg, Copper (3b405, 3b406): 12 mg, Manganese (3b502, 3b504): 52 mg, Zinc (3b603, 3b605, 3b606): 156 mg, Selenium (3b801, 3b811, 3b812): 0.05 mg – Technological additives: Clinoptilolite of sedimentary origin: 5 g – Preservatives – Antioxidants.
Analytical constituants: Protein: 14.0% – Fat content: 18.0% – Crude ash: 4.0% – Crude fibres: 2.4% – Calcium: 0.4% – Phosphorus: 0.2% – Potassium: 0.6% – Sodium: 0.35% – Essential Fatty Acids (Linoleic Acid): 4% – EPA/DHA: 0.47%.
Feeding Guide:
Weight | Overweight | Normal | Lean |
---|---|---|---|
4.4 lb (2 kg) | 3/8 cup (40 g) | 1/2 cup (47 g) | 5/8 cup (53 g) |
6.6 lb (3 kg) | 5/8 cup (55 g) | 5/8 cup (64 g) | 3/4 cup (72 g) |
8.8 lb (4 kg) | 3/4 cup (68 g) | 7/8 cup (79 g) | 1 cup (90 g) |
11 lb (5 kg) | 7/8 cup (80 g) | 1 cup (93 g) | 1 1/8 cup (106 g) |
13 lb (6 kg) | 1 cup (92 g) | 1 1/8 cup (107 g) | 1 1/4 cup (121 g) |
22 lb (10 kg) | 1 1/2 cup (135 g) | 1 5/8 cup (157 g) | 1 7/8 cup (178 g) |
26 lb (12 kg) | 1 5/8 cup (155 g) | 1 7/8 cup (180 g) | 2 1/8 cup (204 g) |
35 lb (16 kg) | 2 cup (193 g) | 2 3/8 cup (223 g) | 2 3/4 cup (253 g) |
44 lb (20 kg) | 2 3/8 cup (228 g) | 2 7/8 cup (264 g) | 3 1/4 cup (300 g) |
55 lb (25 kg) | 2 7/8 cup (269 g) | 3 3/8 cup (312 g) | 3 3/4 cup (354 g) |
66 lb (30 kg) | 3 1/4 cup (309 g) | 3 7/8 cup (357 g) | 4 3/8 cup (406 g) |
77 lb (35 kg) | 3 3/4 cup (346 g) | 4 1/4 cup (401 g) | 4 7/8 cup (456 g) |
88 lb (40 kg) | 4 1/8 cup (383 g) | 4 3/4 cup (443 g) | 5 3/8 cup (504 g) |
110 lb (50 kg) | 4 7/8 cup (453 g) | 5 5/8 cup (524 g) | 6 3/8 cup (596 g) |
132 lb (60 kg) | 5 1/2 cup (519 g) | 6 3/8 cup (601 g) | 7 1/4 cup (683 g) |
Reviews
There are no reviews yet.